Explore the Bot Shop
Browse strategies from professional traders and algorithms.
Pick one, connect your broker, and start trading automatically.
| Strategy | Type | Min Capital | Tickers | Live Since | Brokers | |
|---|---|---|---|---|---|---|
10% Per Month 0DTE Options Selling |
$500 | SPX | Feb 2, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
5% Per Week 0DTE Options Selling |
$500 | SPX | Feb 2, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Ace the Kid Futures Day Trading | $50,000 | MNQ | Aug 2026 | Tradovate | Learn More → | |
![]() Act of Profits Futures & Options | $3,000 | MES, MNQ + | Sep 10, 2026 | Tradovate · tastytrade | Learn More → | |
![]() Advanced Auto Trades SPX & SPY Credit Spreads | $1,000 | SPX, SPY | Sep 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Alpha Crunching SPX Credit Spreads |
$500 | SPX | Apr 20, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() BeastMode Sniper Elite SPX Options Selling |
$10,000 | SPX | May 15, 2026 | Tradier · Schwab | Learn More → | |
Boring Fridays SPX Options |
$500 | SPX | Feb 2, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() BullTradeFinder Credit Spreads & Long Options |
$5,000 | NDX, QQQ + | Oct 28, 2025 | Tradier · Schwab | Learn More → | |
![]() BTF Cash Secured Puts Cash Secured Puts & Wheel |
$5,000 | Many | Aug 14, 2026 | Tradier · Schwab | Learn More → | |
![]() Compass & Ledger Capital 0DTE SPX & Credit Spreads | $5,000 | SPX, SPY, QQQ | Jul 31, 2026 | Tradier · Schwab | Learn More → | |
Are you a profitable trader?Monetize your strategy. We handle automation, billing, and support. You just keep trading. | ||||||
![]() Harvested Financial Registered Investment Advisor | Schedule Time | Various | November 2024 | Tradier | Learn More → | |
![]() Intelligent Investing SPY & QQQ Options | $10,000 | SPY, QQQ | Jul 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() JR28 Options Swing Trading Options | $5,000 | Various | Jul 29, 2025 | Tradier | Learn More → | |
![]() KC Trades Credit Spreads Selling Credit Spreads | $5,000 | SPX | Jun 15, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() KC Trades Futures Automate Futures | 6 contracts | MNQ, MES, N2K | Jun 22, 2026 | Tradovate | Learn More → | |
Go live in as little as 1 weekJoin our partners earning recurring revenue. Just bring your community and trade, we handle everything else. | ||||||
![]() LAJ Trading SPX & XSP Credit Spreads | $10,000 | SPX & XSP | May 15, 2026 | Tradier · Schwab | Learn More → | |
![]() Mag 7 Options Copy Trading | $10,000 | Options | Aug 2026 | Tradier | Learn More → | |
![]() MapleStax Futures Copy Trading | $50k | Futures | Aug 2026 | Tradovate | Learn More → | |
![]() Max 0DTE ORB ORB Strategy | $2,000 | SPX | Oct 1, 2024 | Tradier · Schwab | Learn More → | |
![]() Max Premium Grab Covered Calls | $30,000 | SPY, QQQ, IWM | Mar 1, 2025 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Market Prophet AI AI-Driven Equities | $5,000 / ticker | S&P 500 | Jul 31, 2026 | Tradier · Schwab | Learn More → | |
![]() Maya Bedrock ETF Portfolio Long Term, Stable Growth | $10,000 | Many | Jul 2026 | Tradier · Schwab | Learn More → | |
![]() Maya Options Spreads Aggressive Growth + Drawdown Protection | $5,000 | Various | Apr 24, 2025 | Tradier · Schwab · tastytrade | Learn More → | |
![]() MT Precision Options Options Copy Trading | $10,000 | Options | Aug 10, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Option Wolves SPX Options | $5,000 | SPX | Jul 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Quant Edge Intraday Futures | $3,000 | ES, NQ | Jun 2026 | Tradovate | Learn More → | |
Reversal Trader King Daily Equities Strategy | $10,000 | Many | May 4, 2026 | Tradier · Schwab | Learn More → | |
![]() RonnieV Options & Equities Trading | $2,500 | Options | Jul 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Ross Trades Futures Copy Trading | $10,000 | Futures | Aug 17, 2026 | Tradovate | Learn More → | |
![]() Sniper Sim Options Day Trading | $5,000 | Options | Sep 2026 | Tradier · Schwab | Learn More → | |
![]() Squeeze Finder Short Squeeze Strategy | $500 | Many | Jun 1, 2025 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Squeeze Finder Copy Short Squeeze Strategy | $500 | Many | Jan 6, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Strats Labs 0DTE SPX Credit Spreads | $10,000 | SPX | Aug 2026 | Tradier · Schwab | Learn More → | |
Trade Mavens Credit Spreads | $500 | RUT | Feb 2, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() TradeReal Futures Daily futures trades | 3 contracts | MNQ | Jul 10, 2026 | Tradovate | Learn More → | |
![]() TradeReal Options Single-Leg Options | $1,000 | QQQ | Jul 10, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Trendy Auto Alerts Trade Just Like Trendy! | $5,000 | SPX + Various | Feb 23, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Trendy Fly 1DTE Iron Fly | $500 | SPX + Various | May 2, 2025 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Trendy Edge 1DTE Single-Leg Options | $500 | SPX + Various | May 2, 2025 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Trendy PMZ SPXW Long Calls & Puts | $5,000 | SPX | Jul 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() TryScalpingNow Futures Scalping | $10,000 | Futures | Aug 10, 2026 | Tradovate · tastytrade | Learn More → | |
Are you a profitable trader?Monetize your strategy. We handle automation, billing, and support. You just keep trading. | ||||||
![]() UET Follow Trader Options Buying | $3,000 | Various | Jan 9, 2026 | Tradier | Learn More → | |
![]() UET USB Bot Options Buying | $500 | SPY | Jan 9, 2026 | Tradier | Learn More → | |
![]() UTS Cheka-5000 Unstoppable Trading | $2,500 | Various | Apr 9, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() UTS DJ-10000 Unstoppable Trading | $10,000 | Various | Apr 9, 2026 | Tradier · Schwab · tastytrade | Learn More → | |
![]() Zenzei Trading Futures Strategy | Varies | MNQ, MES | Jul 2026 | Tradovate | Learn More → | |
| Coming Soon | ||||||
![]() | $5,000 | Options | Join the waitlist:✓ You're on the list! | |||
![]() Dynasty Trading Options Trading | TBD | Options | Join the waitlist:✓ You're on the list! | |||
![]() | $100,000 | Options | Join the waitlist:✓ You're on the list! | |||
![]() | TBD | Options | Join the waitlist:✓ You're on the list! | |||
![]() | TBD | Options | Join the waitlist:✓ You're on the list! | |||
![]() | $500 | Futures | Join the waitlist:✓ You're on the list! | |||
![]() | $500 | Futures | Join the waitlist:✓ You're on the list! | |||
![]() | $500 | Futures | Join the waitlist:✓ You're on the list! | |||
![]() | TBD | Futures | Join the waitlist:✓ You're on the list! | |||
![]() | TBD | Futures | Join the waitlist:✓ You're on the list! | |||
![]() | TBD | MNQ, MES | Join the waitlist:✓ You're on the list! | |||
Risk Disclosure: Futures, Options, and Equities trading contains substantial risk and is not for every investor. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing one’s financial security or lifestyle. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past performance is not necessarily indicative of future results.
Hypothetical Performance Disclosure: Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown; in fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk of actual trading. for example, the ability to withstand losses or to adhere to a particular trading program despite trading losses are material points that can also adversely affect actual trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program that cannot be fully accounted for in the preparation of hypothetical performance results and all which can adversely affect trading results.





































